| Specification | MD-11F |
|---|---|
| Maximum Payload | Up to 90,000 kg (198,000 lb) |
| Total Cargo Volume | Approx. 550 m³ (19,400 ft³) |
| Cargo Doors | Large side cargo door suitable for palletized freight |
| Engines | 3 × Pratt & Whitney PW4460 or GE CF6-80C2 |
| Maximum Takeoff Weight | 286,000 kg (630,000 lb) |
| Maximum Range | 6,500 km (3,500 nmi) with full payload |
| Cruise Speed | 900 km/h |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.