| Specifications | Airbus A350-900 (PAX) |
| Passenger Capacity | Approx. 300–350 passengers (typical configuration) |
| Engines | 2 × Rolls-Royce Trent XWB-84 |
| Maximum Takeoff Weight | 280,000 kg (617,000 lb) |
| Maximum Range | 15,000 km (8,100 nmi) |
| Cruise Speed | Mach 0.85 (approx. 905 km/h) |
| Cabin Width | 5.61 m (18.4 ft) |
| Wingspan | 64.75 m (212.4 ft) |
| Overall Length | 66.80 m (219 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.