| Specifications | Airbus A350-800 (PAX) |
| Passenger Capacity | Approx. 270–300 passengers (typical configuration) |
| Engines | 2 × Rolls-Royce Trent XWB |
| Maximum Takeoff Weight | Approx. 259,000 kg (571,000 lb) |
| Maximum Range | Approx. 15,700 km (8,500 nmi) |
| Cruise Speed | Mach 0.85 (approx. 905 km/h) |
| Cabin Width | 5.61 m (18.4 ft) |
| Wingspan | 64.75 m (212.4 ft) |
| Overall Length | Approx. 60.54 m (198.6 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.