| Specifications | Airbus A350-1000 (PAX) |
| Passenger Capacity | Approx. 350–410 passengers (typical configuration) |
| Engines | 2 × Rolls-Royce Trent XWB-97 |
| Maximum Takeoff Weight | 319,000 kg (703,000 lb) |
| Maximum Range | 15,557 km (8,400 nmi) |
| Cruise Speed | Mach 0.85 (approx. 905 km/h) |
| Cabin Width | 5.61 m (18.4 ft) |
| Wingspan | 64.75 m (212.4 ft) |
| Overall Length | 73.79 m (242 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.