| Specifications | Airbus A380 (PAX) |
| Passenger Capacity | Approx. 500–615 passengers (typical configuration) |
| Engines | 4 × Rolls-Royce Trent 900 or Engine Alliance GP7200 |
| Maximum Takeoff Weight | Up to 575,000 kg (1,268,000 lb) |
| Maximum Range | Approx. 15,200 km (8,200 nmi) |
| Cruise Speed | Mach 0.85 (approx. 903 km/h) |
| Cabin Width | Main deck: 6.58 m (21.6 ft) |
| Wingspan | 79.75 m (261.8 ft) |
| Overall Length | 72.73 m (238.7 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.