DC10F-30
| Cargo Capacity | Maximum Payload:65.000 kgs Main deck: 23 pallets (224 × 318 cms) |
|---|---|
| Cargo Door Dimensions | Nose Cargo Door: 318 × 249 cms / width x height Side cargo door: 3,56 × 2,59 meter (w x h) Belly cargo door: 1,78 × 1,68 meter (w x h) |
| Engines | GE CF6-50C, 3 x 51000 lb |
| Fuel Capacity | 138 700 litres |
| Maximum Takeoff Weight | 259.459 kgs |
| Maximum Range | 7.700 kms |
| Cruise Speed | 908 km/h |
| Basic Dimensions | Wing Span: 50,40 m Overall Length: 51,97 m Tail Height: 17,70 m |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.