A350-800 PAX
| Cargo Capacity | Maximum Payload: 142,420 lb (64,600 kg) Max Volume: 4,506.0 ft³ (127.60 m³): 28 LD3 or 9 standard pallets |
|---|---|
| Cargo Door Dimensions | |
| Engines | 2 x RR Trent XWB |
| Fuel Capacity | 138 000 litres |
| Maximum Takeoff Weight | 248.0 tonnes |
| Maximum Range | 15 200 km |
| Cruise Speed | (903 km/h, 561 mph, 487 knots, at 40,000 ft or 12.19 km) |
| Basic Dimensions | Wing Span: 64.75 m (212 ft 5 in) Overall Length: 60.54 m (198 ft 7 in) Tail Height: 17.05 m (55 ft 11 in) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.