| Specifications | Boeing 777 (PAX) |
| Passenger Capacity | Approx. 300–396 passengers (typical configuration) |
| Engines | 2 × GE90 / Rolls-Royce Trent 800 / Pratt & Whitney PW4000 |
| Maximum Takeoff Weight | Up to 351,500 kg (775,000 lb) |
| Maximum Range | Approx. 14,685 km (7,930 nmi) |
| Cruise Speed | Mach 0.84 (approx. 905 km/h) |
| Cabin Width | 5.86 m (19.2 ft) |
| Wingspan | 64.80 m (212.6 ft) |
| Overall Length | Up to 73.86 m (242.1 ft) |
| Specifications | Boeing 777F (CAO) |
| Maximum Payload | Up to 103,700 kg (228,700 lb) |
| Total Cargo Volume | Approx. 653 m³ (23,030 ft³) |
| Cargo Doors | Large main deck side cargo door for palletized freight |
| Engines | 2 × General Electric GE90-110B / GE90-115B |
| Maximum Takeoff Weight | 347,815 kg (766,000 lb) |
| Maximum Range | Approx. 9,200 km (4,970 nmi) |
| Cruise Speed | Mach 0.84 (approx. 905 km/h) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.