| Specifications | Boeing 737-800 (PAX) |
| Passenger Capacity | Approx. 160–189 passengers (typical configuration) |
| Engines | 2 × CFM International CFM56-7B |
| Maximum Takeoff Weight | Up to 79,000 kg (174,000 lb) |
| Maximum Range | Approx. 5,765 km (3,115 nmi) |
| Cruise Speed | Mach 0.79 (approx. 840 km/h) |
| Cabin Width | 3.54 m (11.6 ft) |
| Wingspan | 35.79 m (117.5 ft) |
| Overall Length | 39.47 m (129.6 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.