| Specification | Boeing 747-400F |
|---|---|
| Maximum Payload | Up to 113,000 kg (248,000 lb) |
| Total Cargo Volume | Approx. 730 m³ (25,800 ft³) |
| Cargo Doors | Nose cargo door and side cargo door for oversized freight |
| Engines | 4 × Pratt & Whitney PW4056, GE CF6-80C2 or Rolls-Royce RB211 |
| Maximum Takeoff Weight | 396,900 kg (875,000 lb) |
| Maximum Range | 8,200 km (4,450 nmi) with full payload |
| Cruise Speed | 910 km/h |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.