| Specification | Boeing 757-200F |
|---|---|
| Maximum Payload | Up to 32,000 kg (70,500 lb) |
| Total Cargo Volume | Approx. 239 m³ (8,450 ft³) |
| Cargo Doors | Large side cargo door for palletized freight |
| Engines | 2 × Rolls-Royce RB211 or Pratt & Whitney PW2000 |
| Maximum Takeoff Weight | 115,700 kg (255,000 lb) |
| Maximum Range | 5,800 km (3,100 nmi) with full payload |
| Cruise Speed | 850 km/h |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.