RAP E2 / LD9
| External cube (volume) | 11.5 m3 (406.1 cu.ft) |
|---|---|
| External dimensions (L · W · H) | 3175 · 2235 · 1626 mm (125 · 88 · 64 in) |
| Internal dimensions (L · W · H) | 2465 · 2055 · 1260 mm (97 · 80.9 · 49.6 in) |
| Internal cube (volume) for cargo | 6.38 m3 (224.2 cu.ft) |
| Tare weight | 1100 kg (2425 lbs) |
| Max net weight of cargo | 4933 kg (10875 lbs) |
Compatible Aircrafts
*Please note, all Unit Load Device information and aircraft compatibility are subject to change without notice. Please check with your carrier for specifications and technical support.