| Specifications | Boeing 787-9 (PAX) |
| Passenger Capacity | Approx. 250–290 passengers (typical configuration) |
| Engines | 2 × Rolls-Royce Trent 1000 or General Electric GEnx-1B |
| Maximum Takeoff Weight | Up to 254,000 kg (560,000 lb) |
| Maximum Range | Approx. 14,140 km (7,635 nmi) |
| Cruise Speed | Mach 0.85 (approx. 903 km/h) |
| Cabin Width | 5.49 m (18.0 ft) |
| Wingspan | 60.12 m (197.3 ft) |
| Overall Length | 62.81 m (206.1 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.