| Specifications | Boeing 787-8 (PAX) |
| Passenger Capacity | Approx. 210–250 passengers (typical configuration) |
| Engines | 2 × Rolls-Royce Trent 1000 or General Electric GEnx-1B |
| Maximum Takeoff Weight | Up to 227,900 kg (502,500 lb) |
| Maximum Range | Approx. 13,620 km (7,355 nmi) |
| Cruise Speed | Mach 0.85 (approx. 903 km/h) |
| Cabin Width | 5.49 m (18.0 ft) |
| Wingspan | 60.12 m (197.3 ft) |
| Overall Length | 56.72 m (186.1 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.