| Specifications | Airbus A320 (PAX) |
| Passenger Capacity | Approx. 150–180 passengers (typical configuration) |
| Engines | 2 × CFM56-5B or CFM LEAP-1A / Pratt & Whitney PW1100G-JM |
| Maximum Takeoff Weight | Up to 78,000 kg (172,000 lb) |
| Maximum Range | Approx. 6,300 km (3,400 nmi) |
| Cruise Speed | Mach 0.78 (approx. 840 km/h) |
| Cabin Width | 3.70 m (12.1 ft) |
| Wingspan | 34.10 m (111.9 ft) |
| Overall Length | 37.57 m (123.3 ft) |
*Please note, all aircraft information and ULD compatibility are subject to change without notice. Please visit the aircraft's manufactures website for the latest technical specifications.